CGD1200HB2P-BM3
Evaluation Gate Driver Tool Optimized for the BM3 Module Platform
Verified
BOM Inlcuded
Intelligent Reference Designs
Verified by the manufacturer and our team of engineers to ensure the designs are built to the highest standards for our usersBOM
Manufacturer | Part Number | Reference Designator | Quantity | Digikey Part Number | Packaging | Stock | Minimum Order Quantity | Standard Pricing |
---|---|---|---|---|---|---|---|---|
Murata Electronics North America | GCM31CR71C106KA64L | CB1, CB2, CB4, CB5, CB7, CB8, CB12, CB13, CB18, CB19, CB20, CB23, CB24, CB27, CB28, CB33, CB35 | 17 | 490-4793-1-ND | Cut Tape (CT) | 454533 | 10 | 0.487 |
Murata Electronics North America | GRT188R61H225ME13D | CB3, CB10, CB11, CB14, CB22, CB31, CT2, CT10, CT12, CT14, CT18, CT19, CT24, CT26, CT28 | 15 | |||||
Samsung Electro-Mechanics America Inc. | CL10B103KA8NNNC | CB6, CB25, CB32, CT15 | 4 | |||||
Samsung Electro-Mechanics | CL10C560JB8NNNC | CB9, CB15, CB16, CB21, CT3, CT4, CT5, CT6, CT7, CT8, CT9, CT11, CT13, CT16, CT17, CT20, CT21, CT22, CT23, CT25, CT27 | 21 | 1276-1197-1-ND | Cut Tape (CT) | 7765 | 10 | 0.034 |
Panasonic Electronic Components | EEE-1HA101UP | CT1, CT29 | 2 | PCE3917CT-ND | Cut Tape (CT) | 23750 | 1 | 0.71 |
Nexperia USA Inc. | PDZ5.1BGWJ | DB2, DB10 | 2 | 1727-7769-1-ND | Cut Tape (CT) | 36300 | 1 | 0.14 |
Micro Commercial Co | BZT52C10-TP | DB3, DB9 | 2 | BZT52C10-TPMSCT-ND | Cut Tape (CT) | 7639 | 1 | 0.1 |
Micro Commercial Co | BAT42W-TP | DB4, DB8 | 2 | BAT42WTPMSCT-ND | Cut Tape (CT) | 15772 | 1 | 0.14 |
Micro Commercial Co | SMAJ5932B-TP | DB5 | 1 | SMAJ5932BTPMSCT-ND | Cut Tape (CT) | 0 | 1 | 0.36 |
Diodes Incorporated | US3M-13 | DB1, DB6, DT1, DT4 | 4 | US3M-13DICT-ND | Cut Tape (CT) | 9850 | 1 | 0.67 |
STMicroelectronics | STPS2150A | DB7 | 1 | 497-2467-1-ND | Cut Tape (CT) | 56325 | 1 | 0.41 |
OSRAM Opto Semiconductors Inc. | LG R971-KN-1 | DT2, DT5 | 2 | 475-LGR971-KN-1CT-ND | Cut Tape (CT) | 259978 | 1 | 0.15 |
OSRAM Opto Semiconductors Inc. | LH R974-LP-1 | DT3, DT6 | 2 | |||||
Bel Fuse Inc. | SSQ 750 | FT1, FT2 | 2 | |||||
TE Connectivity AMP Connectors | 735187-2 | JT1 | 1 | A107001-ND | Bulk | 22883 | 1 | 0.15 |
Keystone Electronics | 3534 | JT2, JT3, JT5, JT6 | 4 | 36-3534-ND | Bulk | 73771 | 1 | 0.37 |
Amphenol FCI | 71918-116LF | JT4 | 1 | 609-1754-ND | Tube | 5424 | 1 | 1.96 |
Bourns Inc. | SRF0905-100Y | LT1, LT6 | 2 | SRF0905-100YCT-ND | Cut Tape (CT) | 21742 | 1 | 1.1 |
TDK Corporation | MLZ1608A1R0WT000 | LT2, LT3, LT4, LT5 | 4 | 445-6384-1-ND | Cut Tape (CT) | 34056 | 1 | 0.1 |
Yageo | RC0603FR-072K2L | RB2, RB6, RB9, RB21 | 4 | 311-2.20KHRCT-ND | Cut Tape (CT) | 862689 | 1 | 0.1 |
Panasonic Electronic Components | ERJ-3EKF1002V | RB3, RB4, RB11, RB18, RB19, RT7, RT10, RT13, RT16, RT21, RT26, RT28, RT29 | 13 | P10.0KHCT-ND | Cut Tape (CT) | 549051 | 10 | 0.034 |
Yageo | RC0603FR-07120RL | RB5, RB7, RB8, RB10, RB12, RT1, RT2, RT3, RT4, RT5, RT9, RT11, RT12, RT15, RT18, RT20, RT23, RT24, RT27, RT31, RT32 | 21 | 311-120HRCT-ND | Cut Tape (CT) | 165178 | 10 | 0.009 |
Vishay Dale | CRCW25121R00FKEGHP | RT6, RT8, RT25, RT30 | 4 | 541-1.00RCT-ND | Cut Tape (CT) | 0 | 1 | 0.93 |
Yageo | RC0603JR-07330RL | RT14, RT17, RT19, RT22 | 4 | 311-330GRCT-ND | Cut Tape (CT) | 1656285 | 1 | 0.1 |
Linear Technology/Analog Devices | LT3015EDD#TRPBF | UB1, UB8 | 2 | 505-LT3015EDD#TRPBFCT-ND | Cut Tape (CT) | 3914 | 1 | 9.06 |
ON Semiconductor | MC7805BDTG | UB2 | 1 | MC7805BDTGOS-ND | Tube | 8478 | ||
Diodes Incorporated | DMP3056L-7 | UB3 | 1 | DMP3056L-7DICT-ND | Cut Tape (CT) | 7160 | 1 | 0.51 |
Monolithic Power Systems Inc. | MP5000ADQ-LF-P | UB4 | 1 | 1589-1188-1-ND | Cut Tape (CT) | 3480 | 1 | 2.6 |
Texas Instruments | SN74LVC2G17DCKR | UB5 | 1 | 296-13013-1-ND | Cut Tape (CT) | 111184 | 1 | 0.19 |
Analog Devices Inc. | ADUM4135BRWZ | UT2, UT6 | 2 | 505-ADUM4135BRWZ-ND | Tube | 5210 | 1 | 8.98 |
Texas Instruments | SN74HC21DR | UT3 | 1 | 296-14842-1-ND | Cut Tape (CT) | 3392 | 1 | 0.29 |
Texas Instruments | SN74LVC2G14DBVR | UT4 | 1 | 296-13010-1-ND | Cut Tape (CT) | 50538 | 1 | 0.19 |
Texas Instruments | SN65C1167EPWR | UT5 | 1 | 296-21708-1-ND | Cut Tape (CT) | 1694 | 1 | 3.94 |
Texas Instruments | SN74LVC1G32DCKR | UT7 | 1 | 296-9848-1-ND | Cut Tape (CT) | 6458 | 1 | 0.1 |
ON Semiconductor | NL27WZ86USG | UT8 | 1 | NL27WZ86USGOSTR-ND | ||||
Murata Power Solutions Inc. | MGJ2D121505SC | UT1, UT9 | 2 | 811-3001-5-ND | Tube | 0 | 1 | 8.46 |
DNP | DNP | CB17, CB26, CB29, CB34 | 0 | |||||
DNP | DNP | CB30 | 0 | |||||
DNP | DNP | CB36 | 0 | |||||
DNP | DNP | JT7 | 0 | |||||
DNP | DNP | RB1, RB20 | 0 | |||||
DNP | DNP | RB13, RB14, RB15, RB16 | 0 | |||||
DNP | DNP | RB17 | 0 | |||||
DNP | DNP | UB6 | 0 | |||||
DNP | DNP | UB7 | 0 |
